| Goucher College | ||||
| Mount Mat Madness | ||||
| Place Winners: 275 | ||||
| 1/16-17/2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Anthony Bryant | Old Mill | 17- 3 | |
| 2nd | Trey Small | Herndon | 17- 6 | |
| 3rd | Sean Wilson | Colonial Forge | 25- 8 | |
| 4th | Ellery Loomis | Severna Park | 11- 6 | |
| 5th | Billy Keating | North Stafford | 20- 7 | |
| 6th | Aaron Janowski | Calvert Hall | 15- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|