| Goucher College | ||||
| Mount Mat Madness | ||||
| Home | ||||
| 1/16-17/2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Mt St Joe | 230.50 | |
| 2. | St Marks HS | 182.50 | |
| 3. | DeMatha Catholic | 167.50 | |
| 4. | Owings Mills | 163.50 | |
| 5. | Colonial Forge | 163.00 | |
| 6. | Harford Tech | 147.50 | |
| 7. | Chesapeake-AA | 137.00 | |
| 8. | Walkersville | 126.00 | |
| 9. | Hodgson Vo-Tech | 99.00 | |
| 10. | Chopticon | 98.50 | |
| 11. | Old Mill | 97.00 | |
| 12. | Robinson | 93.00 | |
| 13. | Bullis Prep | 76.00 | |
| 14. | Boys Latin | 73.50 | |
| 15. | Calvert Hall | 70.00 | |
| 16. | Herndon | 67.00 | |
| 17. | Georgetown Prep | 66.00 | |
| (tie) | North Stafford | 66.00 | |
| 19. | Severna Park | 53.50 | |
| 20. | Northwestern-PG | 40.00 | |
| 21. | Winters Mill | 15.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|