| Mt. St. Joe | ||||
| Maryland Interscholastic Athletic Association | ||||
| Home | ||||
| 2/10-11/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | McDonogh School | 249.50 | |
| 2. | Mount Saint Joseph High School | 246.00 | |
| 3. | Archbishop Curley High School | 204.50 | |
| 4. | Loyola Blakefield | 135.50 | |
| 5. | Saint Mary’s High School | 127.50 | |
| 6. | Calvert Hall College | 109.50 | |
| 7. | Archbishop Spalding High School | 94.50 | |
| 8. | John Carroll High School | 80.00 | |
| 9. | Boys’ Latin School | 78.50 | |
| 10. | Annapolis Area Christian School | 73.50 | |
| 11. | Gilman School | 56.50 | |
| (tie) | Saint Paul’s School | 56.50 | |
| 13. | Saint Vincent Pallotti High School | 45.00 | |
| 14. | Baltimore Lutheran School | 20.00 | |
| 15. | Friends School | 8.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|